Fuzion Specifications for 2008
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||
| Model | 302 | 362 | 382 | 393 | 403 |
| Shipping Weight | 11095 | 12470 | 12325 | 13140 | TBD |
| Carrying Capacity | 3310 | 4030 | 4175 | 3360 | TBD |
| Hitch | 2405 | 2820 | 2570 | 2735 | TBD |
| Length | 35' | 38' 11 | 40 | 40 | TBD |
| Height | 13' | 13' 2 | 13' 4 | 13' 4 | TBD |
| Fresh Water | 110 | 139 | 139 | 139 | TBD |
| Waste Water | 43 | 43 | 43 | 43 | TBD |
| Gray Water | 86 | 86 | 86 | 86 | TBD |
| LPG | 90 | 90 | 90 | 90 | TBD |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | TBD |
| Note | NEW | ||||
| Floorplan | |||||
| Travel Trailers | |
| Model | 290 |
| Shipping Weight | 8410 |
| Carrying Capacity | 4565 |
| Hitch | 975 |
| Length | 33' |
| Height | TBD |
| Fresh Water | 110 |
| Waste Water | 43 |
| Gray Water | 43 |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Note | |
| Floorplan | |



