Fuzion Specifications for 2009
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 302 | 322 | 363 | 393 | 402 | 403 | 405 |
| Shipping Weight | 11169 | 11125 | 13021 | 13367 | 13153 | 13250 | 13315 |
| Carrying Capacity | 3196 | 3435 | 3479 | 3133 | 3347 | 3250 | 3185 |
| Hitch | 2365 | 2560 | 2385 | 2720 | 2700 | 2795 | 2960 |
| Length | 35' | 35' 11 | 39'3 | 40' | 40' | 40' | 39' 3 |
| Height | 13' | 13' | 13'4 | 13' 4 | 13' 4 | 13' 4 | 13' 4 |
| Fresh Water | 110 | 110 | 110 | 139 | 139 | 139 | 139 |
| Waste Water | 43 | 43 | 43 | 43 | 43 | 43 | 86 |
| Gray Water | 86 | 86 | 86 | 86 | 86 | 86 | 43 |
| LPG | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | Dealer Stock Olny | TEst | Dealer Units Only | NEW | |||
| Floorplan | |||||||
| Travel Trailers | |
| Model | 290 |
| Shipping Weight | 8410 |
| Carrying Capacity | 4565 |
| Hitch | 975 |
| Length | 33' |
| Height | 12' 6 |
| Fresh Water | 110 |
| Waste Water | 43 |
| Gray Water | 43 |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Note | |
| Floorplan | |



